Description
35-50 mm; axle load to: 1030 kg HA: lowering (expertise): 25-40 mm; axle load to: 1190 kg
Scope of delivery: Coilover with hardness adjustment (rebound)
Side: Complete set
Type Shock Absorber: Mono-Tube Gas Pressure
| Maker |
|---|
35-50 mm; axle load to: 1030 kg HA: lowering (expertise): 25-40 mm; axle load to: 1190 kg
Scope of delivery: Coilover with hardness adjustment (rebound)
Side: Complete set
Type Shock Absorber: Mono-Tube Gas Pressure
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 316i (3 Series) | 1998–2006 | E46 | Various (Various Hp) | 6MT/8AT (RWD) | ||||||||||||||
| BMW | 318i (3 Series) | 1998–2006 | E46 | Various (Various Hp) | 6MT/8AT (RWD) | ||||||||||||||
| BMW | 320d (3 Series) | 1998–2006 | E46 | M47/N47/B47/N57/B57 (150–400 Hp) | 8AT (RWD) | ||||||||||||||
| BMW | 320i (3 Series) | 1998–2006 | E46 | Various (Various Hp) | 6MT/8AT (RWD) | ||||||||||||||
| BMW | 323i (3 Series) | 1998–2006 | E46 | Various (Various Hp) | 6MT/8AT (RWD) | ||||||||||||||
| BMW | 325i (3 Series) | 1998–2006 | E46 | Various (Various Hp) | 6MT/8AT (RWD) | ||||||||||||||
| BMW | 330d (3 Series) | 1998–2006 | E46 | M47/N47/B47/N57/B57 (150–400 Hp) | 8AT (RWD) | ||||||||||||||
| BMW | 330i (3 Series) | 1998–2006 | E46 | Various (Various Hp) | 6MT/8AT (RWD) | ||||||||||||||
| BMW | M3 (3 Series) | 1998–2006 | E46 | S14 (E30)/S50 (E36)/S54 (E46)/S65 (E9x)/S55 (F80)/S58 (G80) (192–480 Hp) | 6MT/7DCT/8AT (RWD) | ||||||||||||||
| BMW | M3 CSL (3 Series) | 1998–2006 | E46 | S58 (543–550 Hp) | 8AT (RWD) | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.