Description
K04-064Z-370
Journal bearing
Peak Hp: 370
Direct fit original oil and water feeds
Turbine response rate increased %10
CW: 46*56 / 8+0 Blades
TW: 44.5*50 / 9 Blades
Model: K04
Vehicle Fitment
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Audi | A5 (8T3) | 2007-2017 | 2.0 tfsi quattro | |
| Audi | A5 (8T3) | 2007-2017 | 2.0 TFSI | |
| Audi | A5 Convertibile (8F7) | 2009-2017 | 2.0 tfsi quattro | |
| Audi | A5 Convertibile (8F7) | 2009-2017 | 2.0 TFSI | |
| Audi | A6 (4G2, 4GC, C7) | 2010- | 2.0 tfsi quattro | |
| Audi | A6 (4G2, 4GC, C7) | 2010- | 2.0 TFSI | |
| Audi | A4 Avant (8K5, B8) | 2007-2015 | 2.0 tfsi quattro | |
| Audi | A5 Sportback (8TA) | 2009-2017 | 2.0 TFSI | |
| Audi | Q5 (8RB) | 2008- | 2.0 tfsi quattro | |
| Audi | A4 Allroad (8KH, B8) | 2009-2016 | 2.0 tfsi quattro | |
| Audi | A4 (8K2, B8) | 2007-2015 | 2.0 TFSI | |
| Audi | A4 (8K2, B8) | 2007-2015 | 2.0 tfsi quattro |











Reviews
There are no reviews yet.